Description
Operating Weight | kg | 69 | ||||||||||||
Operating Pressure | MPa | 10 - 14 | ||||||||||||
Oil Flow | L/min | 10 - 28 | ||||||||||||
Impact Rate (frequency) | BPM | 600 - 1500 | ||||||||||||
Rod Diameter | mm | 36 | ||||||||||||
Sound Power Level | dB(A) | 116 | ||||||||||||
Base Machine Weight | t | 0,5 - 1,5 |
The FX15 is the smallest breaker in the FX series but do not underestimate his power. The FX series distinguishes itself with the mono-block design. Two moving parts simplifies the breaker operation and reduces the chance of downtime. The wider oil flow range is one of the many examples of the superior design of the breaker, allowing for faster striking speeds and the ability to be used on a wider range of carriers.