Description
Ref | Model | Motor Power | (hp / kW) | Drum Volume (litre) |
Mixing Output (litre) |
Drum Speed (rpm) |
Dimensions | Weight without stand* (kg) |
||
---|---|---|---|---|---|---|---|---|---|---|
off stand (mm) | ||||||||||
W | H | L | ||||||||
M54B | Minimix 150 | Honda GX120 | 4 / 2.9 | 130 | 90 | 10-24 | 597 | 890 | 1211 | 61 |
M52B | Robin EH09 | 2.8 / 2.1 | 130 | 90 | 24 | 597 | 890 | 1211 | 60.5 | |
M22B | 110v (60Hz) | 0.75 / 0.55 | 130 | 90 | 24 | 597 | 890 | 1211 | 55 | |
M12B | 110v (50Hz) | 130 | 90 | 24 | 597 | 890 | 1211 | 55 | ||
M18BE | 230v – EURO1 | 130 | 90 | 24 | 597 | 890 | 1211 | 55 | ||
M16B | 230v (50Hz) | 130 | 90 | 24 | 597 | 890 | 1211 | 55 |
Further Information: Brochure Download