Description
Technical data
Displacement cm³ | 66.7 |
Power output kW/bhp | 3.2/4.4 |
Weight kg 1) | 9.4 |
Sound pressure level dB(A) 2) | 98.0 |
Sound power level dB(A) 2) | 109.0 |
Vibration levels left/right m/s² 3) | 3.9/3.9 |
Cutting wheel mm/in | 300 / 12 |
Maximum cutting depth mm | 100 |
Total length cm | 67.5 |
1) Without cutting wheel
2) Power factor according to DIR2006/42/EC=2.5(dB(A))
3) (K) factor according to Dir. 2006/42/EC = 2m/s²